<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EconomicsNow! &#187; Podcast</title>
	<atom:link href="http://www.econnow.com/wp/?feed=rss2&#038;cat=24" rel="self" type="application/rss+xml" />
	<link>http://www.econnow.com/wp</link>
	<description>economics insights, interviews and briefings, served up by monash economics</description>
	<pubDate>Tue, 23 Apr 2013 05:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pietro Peretto (Duke) on The Economics of Prosperity on a Finite Planet</title>
		<link>http://www.econnow.com/wp/?p=292</link>
		<comments>http://www.econnow.com/wp/?p=292#comments</comments>
		<pubDate>Tue, 01 May 2012 03:00:48 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Malthusian Trap]]></category>

		<category><![CDATA[Very long run]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=292</guid>
		<description><![CDATA[
Pietro Peretto, Professor of Economics, Duke University, is tackling the very biggest topic in Economics &#8212; How can humanity experience increasing living standards in a world of finite resources? Or more particularly, does the stabilisation of population levels imply the cessation of economic prosperity gains? Professor Peretto is a theorist who has been developing analytical [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=292</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/PerettoPietro_GrowthOnAFinitePlanet.mp3" length="33733615" type="audio/mpeg" />
		</item>
		<item>
		<title>Rebecca Morton (NYU) on Voting and Personal Attributes</title>
		<link>http://www.econnow.com/wp/?p=284</link>
		<comments>http://www.econnow.com/wp/?p=284#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:47:27 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Political-economy]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Intelligence]]></category>

		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=284</guid>
		<description><![CDATA[What about you impacts on your voting choice? <a href="http://politics.as.nyu.edu/object/RebeccaBMorton">Professor Rebecca Morton, Professor of Politics at New York University</a> joins us today on EconomicsNow! to talk voting. Specifically, she has recently finished a study on what contributes to a person's preferences for leftist or rightist political platforms. Interestingly, Becky considers both the direct effects of attributes such as income and educational level, but also the direct and indirect effects that personality type, and intelligence can have on a person's voting behaviour. In this podcast, we discuss the study and its possible implications for voter behaviour, political parties, and the conduct of other studies on voting.]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=284</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/MortonBecky_PoliticalIdeologies.mp3" length="23692222" type="audio/mpeg" />
		</item>
		<item>
		<title>Andreas Lange (U Hamburg) on Why Fairness Principles Matter to International Climate Change Negotiations</title>
		<link>http://www.econnow.com/wp/?p=277</link>
		<comments>http://www.econnow.com/wp/?p=277#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:52:43 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Abatement]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Emissions Trading]]></category>

		<category><![CDATA[Fairness]]></category>

		<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=277</guid>
		<description><![CDATA[Why does fairness matter to international climate change negotiations? To help us answer this question, Andreas Lange, a Professor of Economics from the University of Hamburg joins us on EconomicsNow!]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=277</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/LangeAndreas_ClimateChangeAndFairness.mp3" length="23924554" type="audio/mpeg" />
		</item>
		<item>
		<title>Markus Brueckner (U of Adelaide) on Economic Growth, Foreign Aid and Causality</title>
		<link>http://www.econnow.com/wp/?p=272</link>
		<comments>http://www.econnow.com/wp/?p=272#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:43:02 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[Causality]]></category>

		<category><![CDATA[Poverty Traps]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=272</guid>
		<description><![CDATA[
Markus Brueckner is a senior lecturer at the School of Economics, University of Adelaide, and has research interests including economic growth, political economy and applied econometrics. Along with a number of articles published in highly respected academic journals, Dr Brueckner has written for the New York Times, The Economist and the Wall Street Journal.
In his [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=272</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/BruchnerMarkus_AidAndGrowth.mp3" length="25051003" type="audio/mpeg" />
		</item>
		<item>
		<title>Craig Mawdsley (OneSeed) on Sweatshops, Textiles, and Micro-business for development</title>
		<link>http://www.econnow.com/wp/?p=266</link>
		<comments>http://www.econnow.com/wp/?p=266#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:02:59 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[Easterly-Sachs]]></category>

		<category><![CDATA[South-East Asia]]></category>

		<category><![CDATA[Specialisation]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=266</guid>
		<description><![CDATA[

Craig Mawdsley is Director of OneSeed a textiles importing business bringing hand-made dresses, bags and other textiles from Cambodia to the markets of Australia. The business began around 6 years ago with Craig&#8217;s $500 tax return as seed capital and growing ever since with sales in 2011 expected to hit $100,000. In this podcast Craig [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=266</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/110606_MawdsleyOnOneSeed.mp3" length="13536661" type="audio/mpeg" />
		</item>
		<item>
		<title>Glenn Harrison (Georgia State) on Experimental Economics</title>
		<link>http://www.econnow.com/wp/?p=258</link>
		<comments>http://www.econnow.com/wp/?p=258#comments</comments>
		<pubDate>Fri, 27 May 2011 06:14:37 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Complexity]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Neuroeconomics]]></category>

		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=258</guid>
		<description><![CDATA[
Glenn Harrison is the C.V. Starr Chair of Risk Management &#038; Insurance and Director of the Center for the Economic Analysis of Risk (CEAR), in the Department of Risk Management &#038; Insurance, J. Mack Robinson College of Business, Georgia State University. His research includes diverse topics such as law and economics, international trade policy, environmental [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=258</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/GlennHarrisonOnExperimentalEconomics.mp3" length="30486385" type="audio/mpeg" />
		</item>
		<item>
		<title>Briefing: Is Economics a Science? Explaining the resurgence of Experimental Economics</title>
		<link>http://www.econnow.com/wp/?p=248</link>
		<comments>http://www.econnow.com/wp/?p=248#comments</comments>
		<pubDate>Tue, 10 May 2011 06:14:27 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Backstory]]></category>

		<category><![CDATA[Keynes]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=248</guid>
		<description><![CDATA[
In this post, our Economist on the ground, Jeremy Kamil, brings us a background piece on Experimental Economics. Which reminds me, have you ever heard the one about the guy who asks you to push a button or pull a lever in the name of &#8217;science&#8217; (pic on website):

Is economics a science?
That question, although not [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=248</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/ExperimentalEconomics.mp3" length="12579300" type="audio/mpeg" />
		</item>
		<item>
		<title>Andy Seltzer (University of London) on wages, glass-ceilings and business cycles</title>
		<link>http://www.econnow.com/wp/?p=220</link>
		<comments>http://www.econnow.com/wp/?p=220#comments</comments>
		<pubDate>Mon, 02 May 2011 11:17:51 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Econ History]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Business Cycles]]></category>

		<category><![CDATA[Gender Inequality]]></category>

		<category><![CDATA[Labour Economics]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=220</guid>
		<description><![CDATA[
Andy Seltzer is a Professor in the Department of Economics, Royal Holloway, University of London. Professor Seltzer is an Economic Historian first and foremost and has been working on questions in labour economics by studying, amongst other things, the payroll tabulations from large bank and railway employers during the first part of the 20th century. [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=220</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/110502_AndySeltzerOnLabourEconomics.mp3" length="21735575" type="audio/mpeg" />
		</item>
		<item>
		<title>Paul Raschky (Monash University) on where Foreign Aid Actually Ends Up</title>
		<link>http://www.econnow.com/wp/?p=207</link>
		<comments>http://www.econnow.com/wp/?p=207#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:16:05 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[Foreign Aid]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=207</guid>
		<description><![CDATA[


For some, foreign aid, is the only great hope for ending poverty in the very poor nations of our world, whilst for others, foreign aid is a key part of the problem &#8212; fueling wars, corruption and inefficient allocations of capital &#8212; making bad situations even worse. Whilst many researchers have attempted to look at [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=207</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/110411-RaschkyOnLightAndForeignAid.mp3" length="9374685" type="audio/mpeg" />
		</item>
		<item>
		<title>Stefan Dercon (Oxford) on Risks, Farming &amp; Poverty Traps in Ethiopia</title>
		<link>http://www.econnow.com/wp/?p=201</link>
		<comments>http://www.econnow.com/wp/?p=201#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:52:58 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[Ethiopia]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Poverty Traps]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=201</guid>
		<description><![CDATA[


Why do the poor in Africa suffer so terribly from draught and other natural disasters? Is this simply bad luck, or perhaps bad decision-making? .. Or does economics have something to say about the key issues at play here and moreover, can economists suggest creative solutions to these problems? Stefan Dercon, Professor of Development Economics [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=201</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/110404-DerconStefan_OnEthiopiaAndPovertyTraps.mp3" length="33243232" type="audio/mpeg" />
		</item>
	</channel>
</rss>
