<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EconomicsNow! &#187; Development</title>
	<atom:link href="http://www.econnow.com/wp/?feed=rss2&#038;cat=15" rel="self" type="application/rss+xml" />
	<link>http://www.econnow.com/wp</link>
	<description>economics insights, interviews and briefings, served up by monash economics</description>
	<pubDate>Tue, 23 Apr 2013 05:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Clemens (Washington) on the Economics of Migration</title>
		<link>http://www.econnow.com/wp/?p=355</link>
		<comments>http://www.econnow.com/wp/?p=355#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:21:39 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[migration]]></category>

		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=355</guid>
		<description><![CDATA[
In this podcast we meet Dr Michael Clemens from the Center for Global Development in Washington. Dr Clemens is a passionate advocate of greater migration flows due to the economic benefits such flows bring, be it in spillovers to education and technology, or via direct reductions in labour costs. Dr Clemens&#8217; recent work exploited a [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=355</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/130212_MichaelClemens_migration.mp3" length="13298882" type="audio/mpeg" />
		</item>
		<item>
		<title>Briefing: Economic Complexity - of Robots, T-Shirts and Iron Ore</title>
		<link>http://www.econnow.com/wp/?p=300</link>
		<comments>http://www.econnow.com/wp/?p=300#comments</comments>
		<pubDate>Tue, 05 Jun 2012 03:35:58 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Complexity]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Adam Smith]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[hayek]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=300</guid>
		<description><![CDATA[Have you ever wondered what goes into the making of a t-shirt, business shirt or blouse – like the one you are most likely wearing right now? Recently, a collaboration between physicist, César Hidalgo and Economist, Ricardo Hausmann has seen the development of fascinating techniques to do just that – to study not just the trading relationships amongst the nations of the Earth, but the product relationships that lie behind this trade. Such analysis leads to some tantalizing prospects like mapping capabilities, or measuring the product- or capability- complexity that each country possesses. In this pod-cast, we'll introduce and explore this remarkable analysis which goes under the heading: Economic Complexity.]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=300</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/EconomicComplexity.mp3" length="17335754" type="audio/mpeg" />
		</item>
		<item>
		<title>Markus Brueckner (U of Adelaide) on Economic Growth, Foreign Aid and Causality</title>
		<link>http://www.econnow.com/wp/?p=272</link>
		<comments>http://www.econnow.com/wp/?p=272#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:43:02 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[Causality]]></category>

		<category><![CDATA[Poverty Traps]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=272</guid>
		<description><![CDATA[
Markus Brueckner is a senior lecturer at the School of Economics, University of Adelaide, and has research interests including economic growth, political economy and applied econometrics. Along with a number of articles published in highly respected academic journals, Dr Brueckner has written for the New York Times, The Economist and the Wall Street Journal.
In his [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=272</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/BruchnerMarkus_AidAndGrowth.mp3" length="25051003" type="audio/mpeg" />
		</item>
		<item>
		<title>Craig Mawdsley (OneSeed) on Sweatshops, Textiles, and Micro-business for development</title>
		<link>http://www.econnow.com/wp/?p=266</link>
		<comments>http://www.econnow.com/wp/?p=266#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:02:59 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[Easterly-Sachs]]></category>

		<category><![CDATA[South-East Asia]]></category>

		<category><![CDATA[Specialisation]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=266</guid>
		<description><![CDATA[

Craig Mawdsley is Director of OneSeed a textiles importing business bringing hand-made dresses, bags and other textiles from Cambodia to the markets of Australia. The business began around 6 years ago with Craig&#8217;s $500 tax return as seed capital and growing ever since with sales in 2011 expected to hit $100,000. In this podcast Craig [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=266</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/110606_MawdsleyOnOneSeed.mp3" length="13536661" type="audio/mpeg" />
		</item>
		<item>
		<title>Paul Raschky (Monash University) on where Foreign Aid Actually Ends Up</title>
		<link>http://www.econnow.com/wp/?p=207</link>
		<comments>http://www.econnow.com/wp/?p=207#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:16:05 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[Foreign Aid]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=207</guid>
		<description><![CDATA[


For some, foreign aid, is the only great hope for ending poverty in the very poor nations of our world, whilst for others, foreign aid is a key part of the problem &#8212; fueling wars, corruption and inefficient allocations of capital &#8212; making bad situations even worse. Whilst many researchers have attempted to look at [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=207</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/110411-RaschkyOnLightAndForeignAid.mp3" length="9374685" type="audio/mpeg" />
		</item>
		<item>
		<title>Stefan Dercon (Oxford) on Risks, Farming &amp; Poverty Traps in Ethiopia</title>
		<link>http://www.econnow.com/wp/?p=201</link>
		<comments>http://www.econnow.com/wp/?p=201#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:52:58 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[Ethiopia]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Poverty Traps]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=201</guid>
		<description><![CDATA[


Why do the poor in Africa suffer so terribly from draught and other natural disasters? Is this simply bad luck, or perhaps bad decision-making? .. Or does economics have something to say about the key issues at play here and moreover, can economists suggest creative solutions to these problems? Stefan Dercon, Professor of Development Economics [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=201</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/110404-DerconStefan_OnEthiopiaAndPovertyTraps.mp3" length="33243232" type="audio/mpeg" />
		</item>
		<item>
		<title>Briefing: Explaining the North African Uprisings: the (lost) Economic story</title>
		<link>http://www.econnow.com/wp/?p=171</link>
		<comments>http://www.econnow.com/wp/?p=171#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:56:16 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Revolt]]></category>

		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=171</guid>
		<description><![CDATA[


Special Guest writer, Jeremy Kamil, brings us a fascinating piece on the recent uprisings in Northern Africa. The key question Jeremy addresses is, &#8216;Why these nations, and why now?&#8217; Whilst many in the press have offered answers to this question, Jeremy&#8217;s analysis goes beyond the standard explanations and looks at what really causes educated, civilised [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=171</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/AfricanUprisings.mp3" length="13222693" type="audio/mpeg" />
		</item>
		<item>
		<title>Peter Neal (UNSW) on Carbon Capture and Storage</title>
		<link>http://www.econnow.com/wp/?p=74</link>
		<comments>http://www.econnow.com/wp/?p=74#comments</comments>
		<pubDate>Thu, 28 May 2009 02:55:32 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Carbon Dioxide]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Emissions Trading]]></category>

		<category><![CDATA[Integrated Economics]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=74</guid>
		<description><![CDATA[





Dr Peter Neal is a research associate at the Cooperative Research Centre for Greenhouse Gas Technologies (otherwise known as the CO2 CRC), and is located in the School of Petroleum Engineering at the University of New South Wales, Sydney. As part of this group, Dr Neal works on modelling the economics of Carbon Capture and [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=74</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/PeterNealOnCCS.mp3" length="32839284" type="audio/mpeg" />
		</item>
		<item>
		<title>Matt Chamberlain (CSIRO) on Ocean Modelling and Climate Change</title>
		<link>http://www.econnow.com/wp/?p=72</link>
		<comments>http://www.econnow.com/wp/?p=72#comments</comments>
		<pubDate>Tue, 26 May 2009 07:32:53 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Climate Science]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=72</guid>
		<description><![CDATA[





Listen to CSIRO research scientist Dr Matt Chamberlain &#8212; he gives an excellent description of how oceans and the climate interact, and how modern scientific methods are used to try and understand this interaction. Matt&#8217;s background is in geology and geophysics and he has worked both in the wilds of Antarctica, and in the deserts [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=72</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/ChamberlainOnOceanModelling.mp3" length="17530094" type="audio/mpeg" />
		</item>
		<item>
		<title>Cobus de Swardt on Transparency International and the fight against Corruption</title>
		<link>http://www.econnow.com/wp/?p=67</link>
		<comments>http://www.econnow.com/wp/?p=67#comments</comments>
		<pubDate>Wed, 20 May 2009 04:17:20 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Political Freedoms]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=67</guid>
		<description><![CDATA[





Cobus de Swardt is the Managing Director of Transparency International (TI) which is well known for producing the annual Corruption Perceptions Index which ranks 180 countries on a scale of 0 to 10 for their level of perceived corruption. As Cobus emphasises in the interview, this is only one part of the work of TI, [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=67</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/CobusDeSwardtOnCorruption.mp3" length="9552387" type="audio/mpeg" />
		</item>
	</channel>
</rss>
