<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EconomicsNow!</title>
	<atom:link href="http://www.econnow.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.econnow.com/wp</link>
	<description>notes on economics to students now</description>
	<pubDate>Mon, 15 Feb 2010 02:10:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Putting the BOOM back into Economics</title>
		<link>http://www.econnow.com/wp/?p=156</link>
		<comments>http://www.econnow.com/wp/?p=156#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:09:06 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Growth]]></category>

		<category><![CDATA[boom and bust cycle]]></category>

		<category><![CDATA[econstories]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[hayek]]></category>

		<category><![CDATA[keynes]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=156</guid>
		<description><![CDATA[OK, I know, at times Economics and Economists get some bad press about their image, their character, their long explanations, their poor predictions .. their long sentences &#8230; ahem&#8230; But one thing that is not disputed is that the world still puts a lot of store in their advice. And particularly so when it comes [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=156</wfw:commentRss>
		</item>
		<item>
		<title>Peter Neal (UNSW) on Carbon Capture and Storage</title>
		<link>http://www.econnow.com/wp/?p=74</link>
		<comments>http://www.econnow.com/wp/?p=74#comments</comments>
		<pubDate>Thu, 28 May 2009 02:55:32 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Carbon Dioxide]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Emissions Trading]]></category>

		<category><![CDATA[Integrated Economics]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=74</guid>
		<description><![CDATA[
Listen online here:

Or download the podcast here: download (mp3)



Dr Peter Neal is a research associate at the Cooperative Research Centre for Greenhouse Gas Technologies (otherwise known as the CO2 CRC), and is located in the School of Petroleum Engineering at the University of New South Wales, Sydney. As part of this group, Dr Neal works [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=74</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/PeterNealOnCCS.mp3" length="32839284" type="audio/mpeg" />
		</item>
		<item>
		<title>Matt Chamberlain (CSIRO) on Ocean Modelling and Climate Change</title>
		<link>http://www.econnow.com/wp/?p=72</link>
		<comments>http://www.econnow.com/wp/?p=72#comments</comments>
		<pubDate>Tue, 26 May 2009 07:32:53 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Climate Science]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=72</guid>
		<description><![CDATA[
Listen online here:

Or download the podcast here: download (mp3)



Listen to CSIRO research scientist Dr Matt Chamberlain &#8212; he gives an excellent description of how oceans and the climate interact, and how modern scientific methods are used to try and understand this interaction. Matt&#8217;s background is in geology and geophysics and he has worked both in [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=72</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/ChamberlainOnOceanModelling.mp3" length="17530094" type="audio/mpeg" />
		</item>
		<item>
		<title>Cobus de Swardt on Transparency International and the fight against Corruption</title>
		<link>http://www.econnow.com/wp/?p=67</link>
		<comments>http://www.econnow.com/wp/?p=67#comments</comments>
		<pubDate>Wed, 20 May 2009 04:17:20 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[political Freedoms]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=67</guid>
		<description><![CDATA[
Listen online here:

Or download the podcast here: download (mp3)



Cobus de Swardt is the Managing Director of Transparency International (TI) which is well known for producing the annual Corruption Perceptions Index which ranks 180 countries on a scale of 0 to 10 for their level of perceived corruption. As Cobus emphasises in the interview, this is [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=67</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/CobusDeSwardtOnCorruption.mp3" length="9552387" type="audio/mpeg" />
		</item>
		<item>
		<title>Africa has to find its own road to prosperity (FT opinion)</title>
		<link>http://www.econnow.com/wp/?p=66</link>
		<comments>http://www.econnow.com/wp/?p=66#comments</comments>
		<pubDate>Mon, 11 May 2009 07:33:12 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Aid]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=66</guid>
		<description><![CDATA[(Thanks to Ben Hirons) With respect of Dambisa Moyo&#8217;s thoughts on Dead Aid here is another President of an African nation, this time, Paul Kagame of Rwanda making a case for leading Africa out of poverty by innovation rather than systemic &#8216;plans&#8217;, or &#8217;strategies&#8217;. As Kagame says, Rwanda faces enormous challenges, both geographically, politically, historically, [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>Wake Up, Freak Out - then Get a Grip</title>
		<link>http://www.econnow.com/wp/?p=65</link>
		<comments>http://www.econnow.com/wp/?p=65#comments</comments>
		<pubDate>Fri, 08 May 2009 08:16:43 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Emissions Trading]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Integrated Economics]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=65</guid>
		<description><![CDATA[Or .. `How to present non-linear dynamics to a Linear Generation&#8217;


Wake Up, Freak Out - then Get a Grip from Leo Murray on Vimeo.

I&#8217;m a big supporter of attempts to bring complex issues to the public in a digestable format, and for this Murray has done a superb work of good here. However, I&#8217;m also [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Dambisa Moyo discusses Dead Aid on Norwegian TV</title>
		<link>http://www.econnow.com/wp/?p=64</link>
		<comments>http://www.econnow.com/wp/?p=64#comments</comments>
		<pubDate>Sun, 03 May 2009 23:33:43 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=64</guid>
		<description><![CDATA[Once again, a video on Dambisa Moyo&#8217;s Dead Aid perspective. Significantly, here, she begins by outlining her ideas with the TV presenter, and then is able to debate them with a member of the Norwegian Parliament who clearly sees eye to eye with Moyo on some of her criticisms of foreign aid, but doesn&#8217;t appear [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Jakob Madsen on Models of Economic Growth</title>
		<link>http://www.econnow.com/wp/?p=63</link>
		<comments>http://www.econnow.com/wp/?p=63#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:48:11 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=63</guid>
		<description><![CDATA[
Listen online here:

Or download the podcast here: download (mp3)



Jakob Madsen, Professor of Economics at Monash University has spent many years in Macro-economic research. He has a particular interest in long-run growth, the models that have been used to explain it, and the data that aims to test these models. In his recent work, he is [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=63</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/MadsenOnGrowth.mp3" length="18485756" type="audio/mpeg" />
		</item>
		<item>
		<title>Michael Hanemann on Climate Change Policy</title>
		<link>http://www.econnow.com/wp/?p=62</link>
		<comments>http://www.econnow.com/wp/?p=62#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:27:07 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Carbon Dioxide]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Emissions Trading]]></category>

		<category><![CDATA[Integrated Economics]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=62</guid>
		<description><![CDATA[
Listen online here:

Or download the podcast here: download (mp3)



Michael Hanemann is Chancellor&#8217;s Professor at the Department of Agricultural and Resource Economics, University of California at Berkeley. He&#8217;s also the Director of the California Climate Change Center. He was in Australia towards the end of 2008 to speak at several universities (including Monash) and to hold [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=62</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/080815-MichaelHanemann-EN.mp3" length="19906338" type="audio/mpeg" />
		</item>
		<item>
		<title>Tim Hatton on Height and Health in Britain 1880-1950</title>
		<link>http://www.econnow.com/wp/?p=60</link>
		<comments>http://www.econnow.com/wp/?p=60#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:01:06 +0000</pubDate>
		<dc:creator>sangus</dc:creator>
		
		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Britain]]></category>

		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[Industrial Revolution]]></category>

		<category><![CDATA[Stature]]></category>

		<guid isPermaLink="false">http://www.econnow.com/wp/?p=60</guid>
		<description><![CDATA[
Listen online here:

Or download the podcast here: download (mp3)



Professor Tim Hatton of the Economics Program at the Research School of Social Sciences (ANU) spoke to us about his research on health and height (stature) in turn-of-the-century Britain. What is interesting about his work, is that his data set comes from the 1937 study by Sir [...]]]></description>
		<wfw:commentRss>http://www.econnow.com/wp/?feed=rss2&amp;p=60</wfw:commentRss>
<enclosure url="http://www.econnow.com/wp/wp-content/mp3/080813-TimHatton-EN.mp3" length="19218791" type="audio/mpeg" />
		</item>
	</channel>
</rss>
